| Availability: | |
|---|---|
| Quantity: | |
Available in both galvanized and ungalvanized configurations, with core constructions including 6×7+FC, 6×7+IWS, 6×19+FC, 6×37+IWR, and more, our industrial mining wire rope delivers exceptional tensile strength, wear resistance, and long-term durability. Manufactured with precision galvanizing processes and strict quality control, this rope is the trusted choice for mining operators, industrial engineering contractors, material handling equipment manufacturers, and infrastructure construction teams worldwide.
The hot-dip galvanized coating on our heavy duty galvanized wire rope delivers superior protection against rust, corrosion, and abrasion in underground mining, outdoor industrial, and high-moisture environments. This coating extends the rope’s service life by up to 40% compared to ungalvanized standard ropes, reducing replacement frequency and lowering long-term operational costs for mining enterprises and industrial operators.
Our mining galvanized wire rope is available in nominal tensile strength grades from 1570MPa to 1960MPa, delivering exceptional minimum breaking load capacity to support heavy-duty hoisting, drawing, and material handling operations. This high-strength design ensures reliable performance under extreme static and dynamic loads, reducing the risk of rope failure and improving worksite safety in mining and industrial projects.
We offer a wide range of strand and core configurations, from 6×7+FC for general-purpose hoisting to 6×37+IWR for heavy-duty derricking and lifting operations. This versatility allows you to select the perfect rope construction for your specific application, balancing flexibility, strength, and wear resistance to match your project’s unique operating conditions.
Engineered to perform in extreme temperatures, high-dust, and high-abrasion mining environments, our industrial galvanized wire rope maintains consistent tensile strength and structural integrity even under continuous heavy use. Strict dimensional tolerance control ensures perfect compatibility with standard winches, sheaves, and hoisting equipment, eliminating installation issues and reducing operational downtime.
steel wire rope(ungalvanized and Galvanized)
6×7+FC 6×7+IWS
6×9W+FC 6×9W+IWR
Nominal Diameter | Approx Weight | Nominal Tensile Strength of Rope(MPa) | ||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||||||
Minimum Breaking Load Of Rope | ||||||||||||||
D | Allowed Tolerance | NF | SF | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS |
mm | % | kg/100m | KN | |||||||||||
1.2 | +8 0 | 0.505 | 0.495 | 0.557 | 0.75 | 0.81 | 0.80 | 0.86 | 0.84 | 0.91 | 0.89 | 0.96 | 0.94 | 1.00 |
2 | 1.40 | 1.38 | 1.55 | 2.08 | 2.25 | 2.21 | 2.39 | 2.35. | 2.54 | 2.48 | 2.68 | 2.60 | 2.81 | |
3 | 3.16 | 3.10 | 3.48 | 4.69 | 5.07 | 4.98 | 5.39 | 5.28 | 5.71 | 5.58 | 6.04 | 5.85 | 6.33 | |
4 | +7 0 | 5.62 | 5.50 | 6.19 | 8.33 | 9.01 | 8.87 | 9.59 | 9.40 | 10.10 | 9.93 | 10.70 | 10.40 | 11.20 |
5 | 8.77 | 8.60 | 9.68 | 13.00 | 14.00 | 13.80 | 14.90 | 14.60 | 15.80 | 15.50 | 16.70 | 16.20 | 17.60 | |
6 | +6 0 | 12.60 | 12.40 | 13.90 | 18.70 | 20.20 | 19.90 | 21.50 | 21.10 | 22.80 | 22.30 | 24.10 | 23.40 | 25.30 |
7 | 17.20 | 16.90 | 19.00 | 25.50 | 27.60 | 27.10 | 29.30 | 28.70 | 31.10 | 30.40 | 32.80 | 31.80 | 34.40 | |
8 | 22.50 | 22.00 | 24.80 | 33.30 | 36.00 | 35.40 | 38.30 | 37.60 | 40.60 | 39.70 | 42.90 | 41.60 | 45.00 | |
9 | 28.40 | 27.90 | 31.30 | 42.20 | 45.60 | 44.90 | 48.50 | 47.50 | 51.40 | 50.20 | 54.30 | 52.70 | 56.90 | |
10 | 35.10 | 34.40 | 38.70 | 52.10 | 56.30 | 55.40 | 59.90 | 58.70 | 63.50 | 62.00 | 67.10 | 65.00 | 70.30 | |
11 | 42.50 | 41.60 | 46.80 | 63.00 | 68.10 | 67.00 | 72.50 | 71.10 | 76.80 | 75.10 | 81.20 | 78.70 | 85.10 | |
12 | 50.50 | 49.50 | 55.70 | 75.00 | 81.10 | 79.80 | 86.30 | 84.60 | 91.50 | 89.40 | 96.60 | 93.70 | 101.00 | |
13 | 59.30 | 58.10 | 65.40 | 88.00 | 95.20 | 93.70 | 101.00 | 99.30 | 107.00 | 104.00 | 113.00 | 110.00 | 118.00 | |
14 | 68.80 | 67.40 | 75.90 | 102.00 | 110.00 | 108.00 | 117.00 | 115.00 | 124.00 | 121.00 | 131.00 | 127.00 | 138.00 | |
16 | 89.90 | 88.10 | 99.10 | 133.00 | 144.00 | 141.00 | 153.00 | 150.00 | 162.00 | 158.00 | 171.00 | 166.00 | 180.00 | |
18 | 114.00 | 111.00 | 125.00 | 168.00 | 182.00 | 179.00 | 194.00 | 190.00 | 205.00 | 201.00 | 217.00 | 210.00 | 228.00 | |
20 | 140.00 | 138.00 | 155.00 | 208.00 | 225.00 | 221.00 | 239.00 | 235.00 | 254.00 | 248.00 | 268.00 | 260.00 | 281.00 | |
22 | 170.00 | 166.00 | 187.00 | 252.00 | 272.00 | 268.00 | 290.00 | 284.00 | 307.00 | 300.00 | 324.00 | 315.00 | 340.00 | |
24 | 202.00 | 198.00 | 223.00 | 300.00 | 324.00 | 319.00 | 345.00 | 338.00 | 366.00 | 357.00 | 386.00 | 374.00 | 405.00 | |
26 | 237.00 | 233.00 | 262.00 | 352.00 | 381.00 | 371.00 | 405.00 | 397.00 | 429.00 | 419.00 | 453.00 | 440.00 | 475.00 | |
28 | 275.00 | 270.00 | 303.00 | 408.00 | 441.00 | 434.00 | 470.00 | 460.00 | 498.00 | 486.00 | 526.00 | 510.00 | 551.00 | |
30 | 316.00 | 310.00 | 348.00 | 469.00 | 507.00 | 498.00 | 539.00 | 528.00 | 571.00 | 558.00 | 604.00 | 585.00 | 633.00 | |
32 | 359.00 | 352.00 | 396.00 | 533.00 | 577.00 | 567.00 | 613.00 | 601.00 | 650.00 | 635.00 | 687.00 | 666.00 | 720.00 | |
34 | 406.00 | 398.00 | 447.00 | 602.00 | 651.00 | 640.00 | 693.00 | 679.00 | 734.00 | 717.00 | 776.00 | 752.00 | 813.00 | |
36 | 455.00 | 446.00 | 502.00 | 675.00 | 730.00 | 718.00 | 776.00 | 761.00 | 823.00 | 804.00 | 870.00 | 843.00 | 912.00 | |
38 | 507.00 | 497.00 | 559.00 | 752.00 | 813.00 | 800.00 | 865.00 | 848.00 | 917.00 | 896.00 | 969.00 | 940.00 | 1016.00 | |
40 | 561.00 | 550.00 | 619.00 | 833.00 | 901.00 | 887.00 | 959.00 | 940.00 | 1016.00 | 993.00 | 1074.00 | 1041.00 | 1125.00 | |
42 | 619.00 | 606.00 | 682.00 | 919.00 | 994.00 | 978.00 | 1057.00 | 1036.00 | 1120.00 | 1095.00 | 1184.00 | 1147.00 | 1241.00 | |
44 | 679.00 | 666.00 | 749.00 | 1009.00 | 1091.00 | 1073.00 | 1160.00 | 1137.00 | 1230.00 | 1202.00 | 1300.00 | 1260.00 | 1362.00 | |
46 | 742.00 | 728.00 | 818.00 | 1102.00 | 1192.00 | 1173.00 | 1268.00 | 1243.00 | 1344.00 | 1313.00 | 1420.00 | 1377.00 | 1488.00 | |
48 | 808.00 | 792.00 | 891.00 | 1200.00 | 1298.00 | 1277.00 | 1381.00 | 1354.00 | 1464.00 | 1430.00 | 1546.00 | 1499.00 | 1621.00 | |
Main Applications:Various cable carriage,rope and belt conveyor,ropeway drawing,slope winch,etc.
Steel Wire Rope(Ungalvanized and Galvanized)
6×61+FC 6×61+IWR
Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope(MPa) | ||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||||||
Minimum Brea king Load of Rope | ||||||||||||||
D | Allowed | NF | SF | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS |
mm | % | kg/100m | KN | |||||||||||
8 | +4 -1 | 23.10 | 22.60 | 25.40 | 30.30 | 32.70 | 32.20 | 34.80 | 34.20 | 36.90 | 36.10 | 39.00 | 37.80 | 40.80 |
12 | 52.00 | 51.00 | 57.30 | 68.20 | 73.70 | 72.60 | 78.40 | 77.00 | 83.00 | 81.30 | 87.70 | 85.20 | 92.00 | |
20 | 144.00 | 142.00 | 159.00 | 190.00 | 205.00 | 202.00 | 218.00 | 214.00 | 231.00 | 226.00 | 244.00 | 236.00 | 255.00 | |
26 | 244.00 | 239.00 | 269.00 | 321.00 | 346.00 | 341.00 | 368.00 | 361.00 | 390.00 | 382.00 | 412.00 | 400.00 | 432.00 | |
30 | 325.00 | 319.00 | 358.00 | 427.00 | 461.00 | 454.00 | 490.00 | 481.00 | 519.00 | 508.00 | 549.00 | 532.00 | 575.00 | |
36 | 468.00 | 459.00 | 516.00 | 614.00 | 663.00 | 654.00 | 706.00 | 693.00 | 748.00 | 732.00 | 790.00 | 767.00 | 828.00 | |
40 | 578.00 | 566.00 | 637.00 | 759.00 | 819.00 | 807.00 | 871.00 | 855.00 | 923.00 | 904.00 | 975.00 | 947.00 | 1022.00 | |
46 | 764.00 | 749.00 | 842.00 | 1000.00 | 1080.00 | 1070.00 | 1150.00 | 1130.00 | 1220.00 | 1190.00 | 1290.00 | 1252.00 | 1352.00 | |
50 | 903.00 | 885.00 | 995.00 | 1190.00 | 1280.00 | 1260.00 | 1360.00 | 1340.00 | 1440.00 | 1410.00 | 1520.00 | 1479.00 | 1597.00 | |
56 | 1130.00 | 1110.00 | 1250.00 | 1490.00 | 1610.00 | 1580.00 | 1710.00 | 1680.00 | 1810.00 | 1770.00 | 1910.00 | 1856.00 | 2000.00 | |
60 | 1300.00 | 1270.00 | 1430.00 | 1710.00 | 1840.00 | 1820.00 | 1960.00 | 1920.00 | 2080.00 | 2030.00 | 2190.00 | 2130.00 | 2297.00 | |
66 | 1570.00 | 1540.00 | 1730.00 | 2070.00 | 2230.00 | 2200.00 | 2370.00 | 2330.00 | 2510.00 | 2460.00 | 2660.00 | 2578.00 | 2780.00 | |
68 | 1670.00 | 1640.00 | 1840.00 | 2190.00 | 2370.00 | 2330.00 | 2520.00 | 2470.00 | 2670.00 | 2610.00 | 2820.00 | 2737.00 | 2950.00 | |
70 | 1770.00 | 1730.00 | 1950.00 | 2320.00 | 2510.00 | 2470.00 | 2670.00 | 2620.00 | 2830.00 | 2770.00 | 2990.00 | 2900.00 | 3127.00 | |
8×61+FC
8×61+IWR
Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope(MPa) | |||||||||||
Minimum Brea king Load of Rope | |||||||||||||
D | Allowed Tolerance | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS |
mm | % | kg/100m | KN | ||||||||||
8 | +4 -1 | 22.80 | 26.56 | 27.30 | 32.30 | 29.10 | 34.30 | 30.80 | 36.40 | 32.60 | 38.40 | 34.20 | 40.30 |
16 | 91.20 | 106.00 | 110.00 | 129.00 | 116.00 | 138.00 | 123.00 | 146.00 | 131.00 | 154.00 | 137.00 | 161.00 | |
20 | 143.00 | 166.00 | 171.00 | 202.00 | 182.00 | 215.00 | 193.00 | 228.00 | 204.00 | 240.00 | 214.00 | 252.00 | |
26 | 241.00 | 280.00 | 289.00 | 341.00 | 307.00 | 363.00 | 326.00 | 384.00 | 344.00 | 406.00 | 361.00 | 426.00 | |
30 | 321.00 | 374.00 | 385.00 | 454.00 | 409.00 | 483.00 | 434.00 | 512.00 | 458.00 | 541.00 | 480.00 | 567.00 | |
32 | 365.00 | 425.00 | 438.00 | 516.00 | 466.00 | 549.00 | 493.00 | 582.00 | 521.00 | 615.00 | 546.00 | 645.00 | |
36 | 462.00 | 538.00 | 554.00 | 654.00 | 589.00 | 695.00 | 624.00 | 737.00 | 660.00 | 778.00 | 691.00 | 816.00 | |
40 | 570.00 | 664.00 | 684.00 | 807.00 | 727.00 | 858.00 | 771.00 | 910.00 | 814.00 | 961.00 | 853.00 | 1007.00 | |
46 | 754.00 | 880.80 | 904.00 | 1066.00 | 962.00 | 1135.00 | 1020.00 | 1203.00 | 1077.00 | 1271.00 | 1129.00 | 1331.00 | |
50 | 890.00 | 1038.00 | 1068.00 | 1260.00 | 1136.00 | 1341.00 | 1204.00 | 1420.00 | 1272.00 | 1501.00 | 1333.00 | 1573.00 | |
56 | 1117.00 | 1302.00 | 1339.00 | 1580.00 | 1425.00 | 1682.00 | 1510.00 | 1782.00 | 1596.00 | 1883.00 | 1672.00 | 1974.00 | |
60 | 1282.00 | 1494.00 | 1538.00 | 1815.00 | 1636.00 | 1930.00 | 1734.00 | 2046.00 | 1832.00 | 2161.00 | 1920.00 | 2265.00 | |
66 | 1551.00 | 1808.00 | 1860.00 | 2196.00 | 1979.00 | 2336.00 | 2098.00 | 2475.00 | 2216.00 | 2615.00 | 2323.00 | 2741.00 | |
70 | 1745.00 | 2034.00 | 2093.00 | 2470.00 | 2226.00 | 2627.00 | 2360.00 | 2785.00 | 2493.00 | 2942.00 | 2613.00 | 3083.00 | |
Main Applications:Various equipment for derricking,lifting and drawing.
Steel Wire Rope
(Ungalvanized and Galvanized)
Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope (MPa) | ||||
D | Allowed Tolerance | NF | SF | 1570 | 1670 | 1770 |
Minimum Breaking Load of Rope | ||||||
mm | % | kg/100m | KN | |||
5 | +7 0 | 7.95 | 7.60 | 11.00 | 11.70 | 12.40 |
8 | 20.40 | 19.50 | 28.10 | 29.90 | 31.70 | |
9 | 25.80 | 24.60 | 35.60 | 37.90 | 40.10 | |
10 | 31.80 | 30.40 | 44.00 | 46.80 | 49.60 | |
11 | 38.50 | 36.80 | 53.20 | 56.60 | 60.00 | |
12 | 45.80 | 43.80 | 63.30 | 67.30 | 71.40 | |
13 | 53.70 | 51.40 | 74.30 | 79.00 | 83.80 | |
14 | 62.30 | 59.60 | 86.20 | 91.60 | 97.10 | |
16 | 81.40 | 77.80 | 113.00 | 120.00 | 127.00 | |
18 | 103.00 | 98.50 | 142.00 | 152.00 | 161.00 | |
20 | 127.00 | 122.00 | 176.00 | 187.00 | 198.00 | |
22 | 154.00 | 147.00 | 213.00 | 226.00 | 240.00 | |
24 | 183.00 | 175.00 | 253.00 | 269.00 | 285.00 | |
26 | 215.00 | 206.00 | 297.00 | 316.00 | 335.00 | |
28 | 249.00 | 238.00 | 345.00 | 367.00 | 389.00 | |
30 | 286.00 | 274.00 | 396.00 | 421.00 | 446.00 | |
32 | 326.00 | 311.00 | 450.00 | 479.00 | 507.00 | |
34 | 368.00 | 351.00 | 508.00 | 541.00 | 573.00 | |
36 | 412.00 | 394.00 | 570.00 | 606.00 | 642.00 | |
38 | 459.00 | 439.00 | 635.00 | 675.00 | 716.00 | |
40 | 509.00 | 486.00 | 703.00 | 748.00 | 793.00 | |
42 | 561.00 | 536.00 | 775.00 | 825.00 | 874.00 | |
44 | 616.00 | 589.00 | 851.00 | 905.00 | 959.00 | |
46 | 673.00 | 643.00 | 930.00 | 989.00 | 1050.00 | |
48 | 733.00 | 700.00 | 1010.00 | 1080.00 | 1140.00 | |
50 | 795.00 | 760.00 | 1100.00 | 1170.00 | 1240.00 | |
steel wire rope(Ungalvanized and Galvanized)
6×37+FC
6×37+IWS
6×37+IWR
Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope(MPa) | ||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||||||
Minimum Brea king Load of Rope | ||||||||||||||
D | Allowed Tolerance | NF | SF | IWR/WS | FC | IWR/WS | FC | IWR/WS | FC | IWR/WS | FC | IWR/WS | FC | IWR/WS |
mm | % | kg/100m | KN | |||||||||||
5 | +70 | 8.65 | 8.43 | 9.53 | 11.60 | 12.50 | 12.30 | 13.30 | 13.10 | 14.10 | 13.80 | 14.90 | 14.40 | 15.60 |
6 | 12.50 | 12.10 | 13.70 | 16.70 | 18.00 | 17.70 | 19.20 | 18.80 | 20.30 | 19.90 | 21.50 | 20.80 | 22.50 | |
7 | 17.00 | 16.50 | 18.70 | 22.70 | 24.50 | 24.10 | 26.10 | 25.60 | 27.70 | 27.00 | 29.20 | 28.30 | 30.60 | |
8 | 22.10 | 21.60 | 24.40 | 29.60 | 32.10 | 31.50 | 34.10 | 33.40 | 36.10 | 35.30 | 38.20 | 37.00 | 40.00 | |
9 | 28.00 | 27.30 | 30.90 | 37.50 | 40.60 | 39.90 | 43.20 | 42.30 | 45.70 | 44.70 | 48.30 | 46.80 | 50.60 | |
10 | 34.60 | 33.70 | 38.10 | 46.30 | 50.10 | 49.30 | 53.30 | 52.20 | 56.50 | 55.20 | 59.70 | 57.80 | 62.50 | |
11 | 41.90 | 40.80 | 46.10 | 56.00 | 60.60 | 59.60 | 64.50 | 63.20 | 68.30 | 66.70 | 72.20 | 69.90 | 75.60 | |
12 | 49.80 | 48.50 | 54.90 | 66.70 | 72.10 | 70.90 | 76.70 | 75.20 | 81.30 | 79.40 | 85.90 | 83.20 | 90.00 | |
13 | 58.50 | 57.00 | 64.40 | 78.30 | 84.60 | 83.30 | 90.00 | 88.20 | 95.40 | 93.20 | 101.00 | 97.70 | 105.00 | |
14 | 67.80 | 66.10 | 74.70 | 90.80 | 98.20 | 96.60 | 104.00 | 102.00 | 111.00 | 108.00 | 117.00 | 113.00 | 122.00 | |
16 | 88.60 | 86.30 | 97.50 | 119.00 | 128.00 | 126.00 | 136.00 | 134.00 | 145.00 | 141.00 | 153.00 | 148.00 | 160.00 | |
18 | 112.00 | 109.00 | 123.00 | 150.00 | 162.00 | 160.00 | 173.00 | 169.00 | 183.00 | 179.00 | 193.00 | 187.00 | 202.00 | |
20 | 138.00 | 135.00 | 152.00 | 185.00 | 200.00 | 197.00 | 213.00 | 209.00 | 226.00 | 221.00 | 239.00 | 231.00 | 250.00 | |
22 | 167.00 | 163.00 | 184.00 | 224.00 | 242.00 | 238.00 | 258.00 | 253.00 | 273.00 | 267.00 | 289.00 | 279.00 | 302.00 | |
24 | 199.00 | 194.00 | 219.00 | 267.00 | 288.00 | 284.00 | 307.00 | 301.00 | 325.00 | 318.00 | 344.00 | 333.00 | 360.00 | |
26 | 234.00 | 228.00 | 258.00 | 313.00 | 339.00 | 333.00 | 360.00 | 353.00 | 382.00 | 373.00 | 403.00 | 390.00 | 422.00 | |
28 | 271.00 | 264.00 | 299.00 | 363.00 | 393.00 | 386.00 | 418.00 | 409.00 | 443.00 | 432.00 | 468.00 | 453.00 | 490.00 | |
30 | 311.00 | 303.00 | 343.00 | 417.00 | 451.00 | 443.00 | 479.00 | 470.00 | 508.00 | 496.00 | 537.00 | 520.00 | 562.00 | |
32 | 354.00 | 345.00 | 390.00 | 474.00 | 513.00 | 504.00 | 546.00 | 535.00 | 578.00 | 565.00 | 611.00 | 592.00 | 640.00 | |
34 | 400.00 | 390.00 | 440.00 | 535.00 | 579.00 | 570.00 | 616.00 | 604.00 | 653.00 | 638.00 | 690.00 | 668.00 | 722.00 | |
36 | 448.00 | 437.00 | 494.00 | 600.00 | 649.00 | 638.00 | 690.00 | 677.00 | 732.00 | 715.00 | 773.00 | 749.00 | 810.00 | |
38 | +6. 0 | 500.00 | 487.00 | 550.00 | 669.00 | 723.00 | 711.00 | 769.00 | 754.00 | 815.00 | 797.00 | 861.00 | 834.00 | 902.00 |
40 | 554.00 | 539.00 | 610.00 | 741.00 | 801.00 | 788.00 | 852.00 | 835.00 | 903.00 | 883.00 | 954.00 | 925.00 | 1000.00 | |
42 | 610.00 | 594.00 | 672.00 | 817.00 | 883.00 | 869.00 | 940.00 | 921.00 | 996.00 | 973.00 | 1050.00 | 1020.00 | 1102.00 | |
44 | 670.00 | 652.00 | 738.00 | 897.00 | 970.00 | 954.00 | 1030.00 | 1010.00 | 1090.00 | 1070.00 | 1150.00 | 1119.00 | 1210.00 | |
46 | 732.00 | 713.00 | 806.00 | 980.00 | 1060.00 | 1040.00 | 1130.00 | 1100.00 | 1190.00 | 1170.00 | 1260.00 | 1223.00 | 1323.00 | |
48 | 797.00 | 776.00 | 878.00 | 953.00 | 1160.00 | 1140.00 | 1230.00 | 1200.00 | 1300.00 | 1270.00 | 1370.00 | 1332.00 | 1432.00 | |
50 | 865.00 | 843.00 | 1030.00 | 1250.00 | 1250.00 | 1230.00 | 1330.00 | 1310.00 | 1410.00 | 1380.00 | 1490.00 | 1449.00 | 1563.00 | |
52 | 936.00 | 911.00 | 1440.00 | 1410.00 | 1530.00 | 1490.00 | 1610.00 | 1563.00 | 1690.00 | |||||
54 | 1010.00 | 983.00 | 1110.00 | 1350.00 | 1460.00 | 1440.00 | 1550.00 | 1520.00 | 1650.00 | 1610.00 | 1740.00 | 1686.00 | 1823.00 | |
56 | 1090.00 | 1060.00 | 1190.00 | 1450.00 | 1570.00 | 1540.00 | 1670.00 | 1640.00 | 1770.00 | 1730.00 | 1870.00 | 1813.00 | 1960.00 | |
58 | 1160.00 | 1130.00 | 1280.00 | 1560.00 | 1680.00 | 1660.00 | 1790.00 | 1760.00 | 1900.00 | 1860.00 | 2010.00 | 1945.00 | 2103.00 | |
60 | 1250.00 | 1210.00 | 1370.00 | 1670.00 | 1800.00 | 1770.00 | 1920.00 | 1880.00 | 2030.00 | 1990.00 | 2150.00 | 2081.00 | 2250.00 | |
62 | 1330.00 | 1300.00 | 1460.00 | 1780.00 | 1930.00 | 1890.00 | 2050.00 | 2010.00 | 2170.00 | 2120.00 | 2290.00 | 2222.00 | 2403.00 | |
64 | 1420.00 | 1380.00 | 1560.00 | 1900.00 | 2050.00 | 2020.00 | 2180.00 | 2140.00 | 2310.00 | 2260.00 | 2440.00 | 2368.00 | 2560.00 | |
66 | 1510.00 | 1470.00 | 1660.00 | 2020.00 | 2180.00 | 2150.00 | 2320.00 | 2270.00 | 2460.00 | 2400.00 | 2600.00 | 2518.00 | 2723.00 | |
68 | 1600.00 | 1560.00 | 1760.00 | 2140.00 | 2320.00 | 2280.00 | 2460.00 | 2410.00 | 2610.00 | 2550.00 | 2760.00 | 2673.00 | 2891.00 | |
70 | 1700.00 | 1650.00 | 1870.00 | 2270.00 | 2450.00 | 2410.00 | 2610.00 | 2560.00 | 2770.00 | 2700.00 | 2920.00 | 2833.00 | 3063.00 | |
72 | 1790.00 | 1750.00 | 1980.00 | 2400.00 | 2600.00 | 2550.00 | 2760.00 | 2710.00 | 2930.00 | 2860.00 | 3090.00 | 2997.00 | 3241.00 | |
74 | 1890.00 | 1850.00 | 2090.00 | 2540.00 | 2740.00 | 2700.00 | 2920.00 | 2860.00 | 3090.00 | 3020.00 | 3270.00 | 3166.00 | 3423.00 | |
76 | 2000.00 | 1950.00 | 2200.00 | 2680.00 | 2890.00 | 2850.00 | 3080.00 | 3020.00 | 3260.00 | 3190.00 | 3450.00 | 3339.00 | 3611.00 | |
78 | 2110.00 | 2050.00 | 2320.00 | 2820.00 | 3050.00 | 3000.00 | 3240.00 | 3180.00 | 3440.00 | 3360.00 | 3630.00 | 3517.00 | 3803.00 | |
80 | 2210.00 | 2160.00 | 2440.00 | 2960.00 | 3210.00 | 3150.00 | 3410.00 | 3340.00 | 3610.00 | 3530.00 | 3820.00 | 3700.00 | 4001.00 | |
Main Applications:Various equipment for derrick,lifting and drawing.
steel wire rope (Ungalvanized and Galvanized)
6×19+FC
6×19+IWS
6×19+IWR
Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope(MPa) | ||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||||||
Minimum Brea king Load of Rope | ||||||||||||||
D | Allowed Tolerance | NF | SF | IWS/IWS | FC | IWS/IWS | FC | IWS | FC | IWS/IWS | FC | IWS/IWS | FC | IWS/IWS |
mm | % | kg/100m | KN | |||||||||||
3 | -80 | 3.11 | 3.03 | 3.43 | 4.34 | 4.69 | 4.61 | 4.99 | 4.89 | 5.29 | 5.17 | 5.59 | 5.41 | 5.85 |
4 | 70 | 5.54 | 5.39 | 6.1 | 7.71 | 8.34 | 8.2 | 8.87 | 8.69 | 9.4 | 9.19 | 9.93 | 9.62 | 10.4 |
5 | 8.65 | 8.43 | 9.53 | 12 | 13 | 12.8 | 13.9 | 13.6 | 14.7 | 14.4 | 15.5 | 15 | 16.2 | |
6 | 60 | 12.5 | 12.1 | 13.7 | 17.4 | 18.8 | 18.5 | 20 | 19.6 | 21.2 | 20.7 | 22.4 | 21.6 | 23.4 |
7 | 17 | 16.5 | 18.7 | 23.6 | 25.5 | 25.1 | 27.2 | 26.6 | 28.8 | 28.1 | 30.4 | 29.4 | 31.8 | |
8 | 22.1 | 21.6 | 24.4 | 30.8 | 33.4 | 32.8 | 35.5 | 34.8 | 37.6 | 36.7 | 39.7 | 36.5 | 41.6 | |
9 | 28 | 27.3 | 30.9 | 39 | 42.2 | 41.5 | 44.9 | 44 | 47.6 | 46.5 | 50.3 | 48.7 | 52.7 | |
10 | 34.6 | 33.7 | 38.1 | 48.2 | 52.1 | 51.3 | 55.4 | 54.3 | 58.8 | 57.4 | 62.1 | 60 | 65 | |
11 | 41.9 | 40.8 | 46.1 | 58.3 | 63.1 | 62 | 67.1 | 65.8 | 71.1 | 69.5 | 75.1 | 72.8 | 78.7 | |
12 | 49.8 | 48.5 | 54.9 | 69.4 | 75.1 | 73.8 | 79.8 | 78.2 | 84.6 | 82.7 | 89.4 | 86.6 | 93.7 | |
13 | 58.5 | 57 | 64.4 | 81.5 | 88.1 | 86.6 | 93.7 | 91.8 | 99.3 | 97 | 105 | 101 | 110 | |
14 | 67.8 | 66.1 | 74.7 | 94.5 | 102 | 100 | 109 | 107 | 115 | 113 | 122 | 118 | 127 | |
16 | 88.6 | 86.3 | 97.5 | 123 | 133 | 131 | 142 | 139 | 150 | 147 | 159 | 154 | 166 | |
18 | 112 | 109 | 123 | 156 | 169 | 166 | 180 | 176 | 190 | 186 | 201 | 195 | 210 | |
20 | 138 | 135 | 152 | 193 | 208 | 205 | 222 | 217 | 235 | 230 | 248 | 240 | 260 | |
22 | 167 | 163 | 184 | 233 | 252 | 248 | 268 | 263 | 284 | 278 | 300 | 291 | 315 | |
24 | 199 | 194 | 219 | 278 | 300 | 295 | 319 | 313 | 338 | 331 | 358 | 346 | 374 | |
26 | 234 | 228 | 258 | 326 | 352 | 347 | 375 | 367 | 397 | 388 | 420 | 406 | 440 | |
28 | 271 | 264 | 299 | 378 | 409 | 402 | 435 | 426 | 461 | 450 | 487 | 471 | 510 | |
30 | 311 | 303 | 343 | 434 | 469 | 461 | 499 | 489 | 529 | 517 | 559 | 541 | 585 | |
32 | 354 | 345 | 390 | 494 | 534 | 525 | 568 | 556 | 602 | 588 | 636 | 616 | 668 | |
34 | 400 | 390 | 440 | 557 | 603 | 593 | 641 | 628 | 679 | 664 | 718 | 695 | 752 | |
36 | 448 | 437 | 494 | 625 | 676 | 664 | 719 | 704 | 762 | 744 | 805 | 780 | 843 | |
38 | 500 | 487 | 550 | 696 | 753 | 740 | 801 | 785 | 849 | 829 | 896 | 868 | 940 | |
40 | 554 | 539 | 610 | 771 | 834 | 820 | 887 | 869 | 940 | 919 | 993 | 962 | 1041 | |
42 | 610 | 594 | 672 | 850 | 919 | 904 | 978 | 959 | 1040 | 1010 | 1100 | 1061 | 1147 | |
44 | 670 | 652 | 738 | 933 | 1010 | 993 | 1070 | 1050 | 1140 | 1110 | 1200 | 1164 | 1260 | |
46 | 732 | 713 | 806 | 1020 | 1100 | 1080 | 1170 | 1150 | 1240 | 1210 | 1310 | 1273 | 1376 | |
48 | 797 | 776 | 878 | 1110 | 1200 | 1180 | 1280 | 1250 | 1350 | 1320 | 1430 | 1386 | 1498 | |
