| Availability: | |
|---|---|
| Quantity: | |
Available in industry-standard 8×19S and 8×19W constructions, with optional fiber core (FC) and independent wire rope core (IWR/IWS) configurations, our lift hoisting steel wire rope delivers consistent performance across both low-rise and high-rise elevator applications. Manufactured with precision-controlled production processes, this rope complies with global elevator safety norms, making it the trusted choice for industrial buyers, elevator manufacturers, and facility management teams worldwide. Every batch undergoes rigorous tensile and fatigue testing to ensure reliable, long-term operation in high-cycle elevator environments.
Our 8×19S elevator wire rope and 8×19W hoisting rope are available in nominal tensile strength grades from 1570MPa to 1870MPa, delivering exceptional minimum breaking load capacity to support heavy elevator car and counterweight loads. This high-strength design reduces the risk of rope failure, ensuring full compliance with elevator safety regulations and minimizing project liability for contractors and installers.
Engineered for high-cycle elevator operation, the optimized strand structure of our elevator steel wire rope minimizes internal wear and metal fatigue during repeated bending over traction sheaves. This extends service life by up to 30% compared to standard wire ropes, reducing planned maintenance downtime and lowering long-term operational costs for building owners and facility operators.
All our lift hoisting ropes adhere to a tight +6%/0 diameter tolerance, ensuring perfect compatibility with standard elevator traction sheave grooves. This precision control reduces uneven wear, prevents rope slippage, and maintains stable traction performance throughout the rope’s service life, eliminating costly retrofits during installation.
We offer a full range of nominal diameters from 8mm to 50mm, with custom sizing available to match unique project requirements. This versatility makes our rope suitable for everything from small residential elevators to heavy-duty commercial cargo lifts and high-rise building traction systems.
Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope(MPa) | ||||||||||
1570 | 1670 | 1770 | 1870 | |||||||||
Minimum Breaking Load of Rope | ||||||||||||
D | Allowed Tolerance | NF | SF | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS |
mm | % | kg/100m | KN | |||||||||
8 | +6 0 | 22.10 | 21.40 | 27.00 | 29.40 | 34.70 | 31.30 | 36.90 | 33.10 | 39.20 | 35.00 | 41.40 |
9 | 28.00 | 27.10 | 34.20 | 37.30 | 44.00 | 39.60 | 46.70 | 42.00 | 49.60 | 44.30 | 52.40 | |
10 | 34.60 | 33.40 | 42.20 | 46.00 | 54.30 | 48.90 | 57.70 | 51.80 | 61.20 | 54.70 | 64.70 | |
11 | 41.90 | 40.40 | 51.10 | 55.60 | 65.70 | 59.20 | 69.90 | 62.70 | 74.10 | 66.20 | 78.20 | |
12 | 49.90 | 48.00 | 60.80 | 66.20 | 78.20 | 70.40 | 83.20 | 74.60 | 88.10 | 78.80 | 93.10 | |
13 | 58.50 | 56.40 | 71.30 | 77.70 | 91.80 | 82.60 | 97.60 | 87.60 | 103.00 | 92.50 | 109.00 | |
14 | 67.90 | 65.40 | 82.70 | 90.10 | 106.00 | 95.90 | 113.00 | 101.00 | 120.00 | 107.00 | 126.00 | |
16 | 88.70 | 85.40 | 108.00 | 117.00 | 139.00 | 125.00 | 147.00 | 132.00 | 156.00 | 140.00 | 165.00 | |
18 | 112.00 | 108.00 | 137.00 | 149.00 | 176.00 | 158.00 | 187.00 | 168.00 | 198.00 | 177.00 | 209.00 | |
20 | 139.00 | 133.00 | 169.00 | 184.00 | 217.00 | 195.00 | 231.00 | 207.00 | 244.00 | 219.00 | 258.00 | |
22 | 168.00 | 162.00 | 204.00 | 222.00 | 262.00 | 236.00 | 279.00 | 251.00 | 296.00 | 265.00 | 313.00 | |
24 | 199.00 | 192.00 | 243.00 | 264.00 | 312.00 | 281.00 | 332.00 | 298.00 | 352.00 | 315.00 | 372.00 | |
26 | 234.00 | 226.00 | 285.00 | 310.00 | 367.00 | 330.00 | 390.00 | 350.00 | 413.00 | 370.00 | 437.00 | |
28 | 271.00 | 262.00 | 330.00 | 360.00 | 425.00 | 384.00 | 453.00 | 406.00 | 480.00 | 429.00 | 507.00 | |
30 | 312.00 | 300.00 | 380.00 | 414.00 | 488.00 | 440.00 | 520.00 | 466.00 | 551.00 | 493.00 | 582.00 | |
32 | 355.00 | 342.00 | 432.00 | 471.00 | 556.00 | 501.00 | 591.00 | 531.00 | 627.00 | 561.00 | 662.00 | |
34 | 400.00 | 386.00 | 488.00 | 532.00 | 628.00 | 565.00 | 668.00 | 600.00 | 707.00 | 633.00 | 747.00 | |
36 | 448.00 | 432.00 | 546.00 | 596.00 | 704.00 | 634.00 | 748.00 | 672.00 | 793.00 | 710.00 | 838.00 | |
38 | 500.00 | 482.00 | 609.00 | 664.00 | 784.00 | 706.00 | 834.00 | 748.00 | 884.00 | 791.00 | 934.00 | |
40 | 554.00 | 534.00 | 675.00 | 736.00 | 869.00 | 782.00 | 924.00 | 830.00 | 979.00 | 876.00 | 1030.00 | |
42 | 611.00 | 589.00 | 744.00 | 811.00 | 958.00 | 863.00 | 1010.00 | 914.00 | 1080.00 | 966.00 | 1141.00 | |
44 | 670.00 | 646.00 | 817.00 | 890.00 | 1051.00 | 947.00 | 1110.00 | 1000.00 | 1180.00 | 1060.00 | 1252.00 | |
46 | 733.00 | 706.00 | 893.00 | 973.00 | 1140.00 | 1030.00 | 1222.00 | 1090.00 | 1290.00 | 1150.00 | 1360.00 | |
50 | 865.00 | 835.00 | 1055.00 | 1155.00 | 1358.00 | 1223.00 | 1444.00 | 1296.00 | 1531.00 | 1369.00 | 1617.00 | |
Our elevator steel wire rope is ideal for a wide range of vertical lift projects, including high-rise residential and commercial building elevators, heavy-duty cargo lift hoisting systems, escalator traction mechanisms, elevator modernization and retrofit projects, industrial vertical hoisting equipment, and hospital and public facility passenger elevators. It is tailored to meet the needs of elevator manufacturers, commercial building contractors, facility management teams, and elevator maintenance service providers.
We offer industry-standard 8×19S and 8×19W constructions, with both fiber core (FC) and independent wire rope core (IWR/IWS) options to match different load and flexibility requirements.
Our lift hoisting rope is available in 1570MPa, 1670MPa, 1770MPa, and 1870MPa nominal tensile strength grades, to suit various elevator load and safety specifications.
All our standard elevator ropes adhere to a strict +6%/0 diameter tolerance, ensuring full compatibility with standard elevator traction sheaves.
Yes, we offer custom diameter, construction, and tensile strength options to meet the specific needs of custom elevator and vertical lift projects.
Whether you are an elevator manufacturer sourcing bulk traction ropes, a commercial contractor managing a high-rise building project, or a facility management team planning elevator retrofits, we are here to support your needs. Contact us today to receive your free custom quote, complimentary technical consultation, and sample testing services for our premium elevator steel wire rope. Our team will work with you to deliver a tailored solution that meets your project’s safety, performance, and budget requirements.
